Market report, updated
Search in the county of Bucks
Over the last 6 months, homes sold for 99.8% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 765 sales in Jun. Last month: 530.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
26 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
249 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 89 N Clinton StDoylestown, PA 18901 | 4 | 2 | 1,768 | $525,000 | $296 | — |
| 148b S Fleet CtBensalem, PA 19020 | 3 | 3 | 2,153 | $450,000 | $209 | 0 days |
| 1098 Little RdWashington Crossing, PA 18977 | — | — | — | $679,000 | — | 0 days |
| 62 Bailey DrWashington Crossing, PA 18977 | 5 | 4 | 4,117 | $1,019,000 | $247 | 0 days |
| 63 Harmony RdLevittown, PA 19056 | 4 | 2 | 1,550 | $450,000 | $290 | — |
| 32 Meadow LnLevittown, PA 19054 | 5 | 3 | 2,662 | $575,000 | $216 | — |
| 2102 Ted Jim DrWarrington, PA 18976 | 2 | 2 | 2,116 | $550,000 | $259 | 1 day |
| 713 Ardsley CtYardley, PA 19067 | 4 | 3 | 2,784 | $899,000 | $322 | — |
| 6182 Carversville RdCarversville, PA 18913 | 5 | 6 | 6,420 | $5,200,000 | $809 | 1 day |
| 109 Pinehill RdFeasterville Trevose, PA 19053 | 3 | 2 | 1,144 | $395,000 | $345 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1212 Kennedy WayWarminster, PA 18974 | 3 | 4 | 2,800 | $599,900 | $214 | 1 day |
| 505 Heritage Pl Unit 3Southampton, PA 18966 | 2 | 2 | 1,125 | $319,900 | $284 | 4 days |
| 950 Madison AveSouthampton, PA 18966 | 3 | 2 | 1,632 | $439,900 | $269 | 4 days |
| 44 Sagebrush LnLanghorne, PA 19047 | 2 | 2 | 1,876 | $624,900 | $333 | 6 days |
| 26 Park Ave Unit C43Chalfont, PA 18914 | 2 | 1 | 854 | $225,000 | $263 | 5 days |
| 31 S 8th StQuakertown, PA 18951 | 4 | 2 | 1,908 | $295,000 | $154 | 2 days |
| 213 Shady Brook Dr Unit 143Langhorne, PA 19047 | 3 | 3 | 2,114 | $764,900 | $361 | 4 days |
| 219 Forrest DrHolland, PA 18966 | 4 | 3 | 2,902 | $809,900 | $279 | 7 days |
| 342 Appletree DrLevittown, PA 19055 | 4 | 2 | 1,770 | $145,900 | $82 | 3 days |
| 37 Healy WayLanghorne, PA 19047 | 4 | 4 | 2,883 | $734,000 | $254 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
130 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 312 Pin Oak LnPerkasie, PA 18944 | 3 | 3 | 2,392 | $440,000 | 98.0% | $183 | 14 days |
| 23 Braithwaite LnQuakertown, PA 18951 | 4 | 3 | 1,600 | $295,000 | 95.2% | $184 | 27 days |
| 5765 Corsair CtBensalem, PA 19020 | 3 | 1 | 1,094 | $360,000 | 102.9% | $329 | 7 days |
| 497 Goldenrod Xing WNew Hope, PA 18938 | 3 | 2 | 1,660 | $360,000 | 102.9% | $216 | 7 days |
| 1092 Meadowview DrQuakertown, PA 18951 | 4 | 3 | 2,382 | $587,000 | 99.0% | $246 | 36 days |
| 1690 Dobry RdYardley, PA 19067 | 3 | 3 | 2,637 | $870,000 | 97.0% | $329 | 25 days |
| 259 Schan DrSouthampton, PA 18966 | 4 | 3 | 3,206 | $850,000 | 94.5% | $265 | 13 days |
| 106 Pearl DrSouthampton, PA 18966 | 3 | 3 | 1,756 | $520,000 | 94.5% | $296 | 88 days |
| 18 W Mechanic St Unit 3New Hope, PA 18938 | 4 | 5 | 3,018 | $3,200,000 | 97.3% | $1,060 | 1 day |
| 70 Turkey LnFurlong, PA 18925 | 4 | 3 | 2,704 | $615,000 | 105.1% | $227 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.